Brand:WENLIN
Specifications:CA-02
Application range:The industrial chiller is widely used in plastic, electronic manufacturing, electroplating, pharmaceutical and chemical industry, ultrasonic cooling, printing and other industrial production.
Project/Model | CA-02 | ||
Nominal refrigeration volume | kcal/h | 4446 | |
KW | 5.17 | ||
Total input power | KW | 2.22 | |
Maximum operating current | A | 10.5 | |
Power supply | 1PH-220V/50HZ | ||
Refrigerant | Name | R22 | |
Control method | Capillary | ||
Compressor | Type | Fully enclosed rotary type | |
Power | KW | 1.7 | |
Condenser | Type | igh efficiency copper tube sleeve aluminum wing type + low noise external rotor fan | |
Cooling fan power | 0.15 | ||
Cooling air volume | m3/h | 2000 | |
Evaporator | Type | Tube bundle of water tank / Shell and tube type | |
Chilled water flow | m3/h | 0.89 | |
Water tank capacity | L | 25 | |
Diameter of inlet and outlet pipes | 1/2″ | ||
Water pump | Power | KW | 0.37 |
Head | M | 30 | |
Safety protection | Compressor overheating protection, overcurrent protection, high and low pressure protection, overtemperature protection, flow protection, phase sequence/phase loss protection, exhaust overheat protection. | ||
Mechanical weight | KG | 84 | |
Mechanical dimensions | MM | 550×500×950 |
Note: The cooling capacity is based on: the frozen water outlet temperature is 7℃, and the dry ball temperature is 35℃ ( GB/T18430.1-2007 nominal condition temperature condition).
Working range: temperature range 5℃ to 35℃;
Temperature difference between inlet and outlet of chilled water: 3℃ to 8℃;
Use in a condensation temperature not higher than 35℃;
Temperature difference between frozen water inlet and outlet water: 3℃ to 8℃.